Located in one of Thunder Bay's most desirable neighbourhoods, this beautifully renovated 2 + 2 bedroom, 2 full bath home is the one you've been waiting for. Completely renovated from the studs to the finishes in 2019, features include a stunning kitchen with a breakfast bar, a separate dining room, and a bright office with garden doors leading to a large deck and fully fenced backyard, and ideal space for entertaining, relaxing outdoors or letting the dog run wild. With off-street paved parking for up to three vehicles, this move-in ready home shines with quality craftsmanship, thoughtful design, and an unbeatable location. (id:26231)
| MLS® Number | TB253467 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Freezer, Refrigerator, Washer |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stone, Vinyl |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,132 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 41.2500 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 9.1 x 8.10 | ||
| Basement | Bedroom | 13.0 x 9.6 | ||
| Basement | Bedroom | 10.7 x 11.10 | ||
| Basement | Bathroom | 3 PCE | ||
| Basement | Laundry Room | 7.0 x 6.4 | ||
| Main Level | Living Room | 14.0 x 11.2 | ||
| Main Level | Primary Bedroom | 10.3 x 10.1 | ||
| Main Level | Kitchen | 16.10 x 10.2 | ||
| Main Level | Dining Room | 11.2 x 10.5 | ||
| Main Level | Sunroom | 9.7 x 7.10 | ||
| Main Level | Bathroom | 4 PCE |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29099367/203-kenogami-s-thunder-bay-thunder-bay
Contact us for more information
(807) 623-4455
(807) 623-9435
(807) 623-9435
WWW.BELLUZ.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)