ATTENTION INVESTORS! Completely renovated 2.5 storey character home with 3 separate units, 3 bedrooms and 4 baths. Bright,spacious, high ceilings and ready to move in today! Everything is redone including, drywall, updated kitchens and beautifully renovatedbathrooms. The backyard is nicely landscaped, fully fenced in with a 1 car garage! Don't miss out on this amazing investment, call today! (id:26231)
MLS® Number | TB230835 |
Property Type | Single Family |
Community Name | Thunder Bay |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Refrigerator, Washer |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 2152 |
Garage |
Acreage | No |
Size Frontage | 25.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Kitchen | 9.4 x 14 | ||
Second Level | Bathroom | 3 Piece | ||
Second Level | Bedroom | 16.8 x 9.9 | ||
Second Level | Kitchen | 9.3 x 8 | ||
Second Level | Bathroom | 3 Piece | ||
Second Level | Living Room | 22.7 x 9.7 | ||
Third Level | Bedroom | 9.9 x 9.4 | ||
Basement | Recreation Room | 19.5 20 | ||
Basement | Utility Room | 9.6 x 6 | ||
Basement | Bathroom | 1 Piece | ||
Main Level | Living Room | 19 x 9.9 | ||
Main Level | Bedroom | 13 x 12 | ||
Main Level | Kitchen | 13.9 x 11 | ||
Main Level | Bathroom | 4 Pieace |
https://www.realtor.ca/real-estate/25501628/118-rowand-st-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)