Great starter or investment home! Located in the heart of Westfort. Close to shopping, parks, bus routes and more! (id:26231)
MLS® Number | TB250216 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Age | Over 26 Years |
Architectural Style | Bungalow |
Basement Type | Dugout |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 903 Sqft |
Utility Water | Municipal Water |
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 154 Ft |
Size Frontage | 32.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15.10 x 11.7 | ||
Main Level | Primary Bedroom | 15.5 x 6.10 | ||
Main Level | Kitchen | 9.10 x 9.10 | ||
Main Level | Dining Room | 8.7 x 8.5 | ||
Main Level | Bedroom | 9.6 x 6.11 | ||
Main Level | Bedroom | 10.6 x 7.6 | ||
Main Level | Bathroom | 4pc |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27876355/145-gore-st-e-thunder-bay-thunder-bay
Contact us for more information
(807) 623-4455
(807) 623-9435
(807) 623-9435
WWW.BELLUZ.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)