This Mariday Park home should be in House and Home magazine! So stylish, modern and the decor will surely impress you. Updated open concept kitchen with quartz counter top, updated windows, light fixtures, flooring, paint, wiring, exterior professionally painted and all kitchen appliances stay. Main floor offers 2 bedrooms, 1 - 4pc bath, open kitchen, dining and living room with big bright windows. Lower level has 1 large recreation room with feature wall, 2 pc bath, storage and laundry room. Outside has a double driveway, 50ftx105ft lot sized fully fenced, deck with covered gazebo and shed, covered front deck for your morning coffee. You will just love this home as soon as you walk in! (id:26231)
MLS® Number | TB241912 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Stove, Microwave, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1941 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 750 Sqft |
Utility Water | Municipal Water |
No Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 105 Ft |
Size Frontage | 50.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 8'3x16+Jog | ||
Basement | Bathroom | 2pc | ||
Main Level | Living Room | 19'3x11'7 | ||
Main Level | Kitchen | 7'6x14+jog | ||
Main Level | Bathroom | 4pc | ||
Main Level | Primary Bedroom | 9'8x11 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27087477/177-rupert-st-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)