DUPLEX with 2 storey 24' X 35' GARAGE & MAN CAVE: POTENTIAL INCOME FROM 2ND FLOOR AND MAIN FLOOR OF GARAGE. Both units occupied by long term tenants with separate laundry. Mn floor unit unit pays $1,150/mt with all utilities included, has 3pc & 4pc baths Second floor unit has 3 brs & occupies the 2nd and 3rd floor, pays $1,300/mt with heat & water included. Upgrades and Updates include kitchens, baths, most windows, Furnace, Shingles House (2022) Garage (2016), most drywall, 200 AMP Panel, Alum S/F, Stamped Concrete Drive. Two separate hydro meters. Mn floor & garage on one meter and 3br unit has it's own hydro meter. Garage is wired, insulated, heated and has a full second floor with a private gym with separate entrance upstairs. The perfect MAN CAVE. (id:26231)
MLS® Number | TB230956 |
Property Type | Single Family |
Community Name | Thunder Bay |
Features | Paved Driveway |
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 5 |
Age | Over 26 Years |
Appliances | Stove, Dryer, Refrigerator, Washer |
Architectural Style | Character |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Vinyl |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Size Interior | 1740 |
Garage | |
Detached Garage | |
Concrete |
Acreage | No |
Size Frontage | 33.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.10 x 10.4 | ||
Second Level | Bedroom | 10.11 x 10.4-J | ||
Second Level | Bedroom | 11.2 x 9.0 | ||
Second Level | Bathroom | 3PC | ||
Third Level | Family Room | 14.7 x 14.5 | ||
Third Level | Laundry Room | 11.5 x 7.11-J | ||
Basement | Bedroom | 18.9 x 10.8-J | ||
Basement | Bathroom | 3pc | ||
Main Level | Kitchen | 13.3 x 11.1 | ||
Main Level | Living Room | 13.2 x 11.1 | ||
Main Level | Primary Bedroom | 13.6 x 14.9 | ||
Main Level | Bathroom | 4pc |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25539624/222-marks-st-thunder-bay-thunder-bay
Contact us for more information
(807) 622-7674
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)