New Listing! Beautiful open concept split entry design features 9 ft ceilings on main, engineered hardwood flooring, impressive kitchen plan with island & quartz tops, garden doors in din area to 12X12 covered deck. Primary bedroom boasts 2 walk in closets & 5 pc ensuite bath. Fully finished lower level with 8'6 ceilings includes huge rec room w/gas fireplace, 2 bdrms, kitchen & 4 pc bath. Separate side entrance. Full size 2 car garage with 9' X 8' overhead doors. (id:26231)
MLS® Number | TB231115 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Central Vacuum, Stove, Blinds, Refrigerator |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Stone, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 1960 |
Utility Water | Municipal Water |
Garage | |
Attached Garage | |
Concrete |
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 59.0600 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 35'6 X 15 | ||
Basement | Bedroom | 15'2 X 11'3 | ||
Basement | Bedroom | 12'9 X 10'7 | ||
Basement | Kitchen | 11'3 X 9'8 | ||
Basement | Laundry Room | 7'6 X 7 | ||
Basement | Bathroom | 4 PC | ||
Main Level | Living Room | 14'8 X 13'2 | ||
Main Level | Primary Bedroom | 15 X 13 | ||
Main Level | Kitchen | 17'9 X 13 | ||
Main Level | Dining Room | 10 X 9'8 | ||
Main Level | Bedroom | 13'6 X 11'9 | ||
Main Level | Bedroom | 11'4 X 10 | ||
Main Level | Laundry Room | 14'9 X 6'8 | ||
Main Level | Bathroom | 5 PC | ||
Main Level | Bathroom | 5 PC |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25589190/377-south-creek-st-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)