Waterfront Property on Shebandowan Lake! Opportunity to sever 219ft on the water (1.84acres) subject to severance criteria. (Unorganized Township). Enjoy living on the lake, beautiful sunny sandy beach, sauna with living space and change room, 2+detached garage and privacy all around! Now let's talk about this beautiful high end home. Custom built in 2016 by Sakiyama with hardie board exterior, triple pane windows, over 5000sq ft, 5 bedrooms, 4bathrooms (2 bedrooms have ensuites and walk in closets), main floor laundry, granite and corian countertops throughout gorgeous kitchen with 2 islands, open concept design, and separate family room with wood fireplace, engineered hardwood floors, fully finished basement with in floor heat and walk out, rec room, games room and lot of room for guests. Packages available with floor plans and 360tour. (id:26231)
MLS® Number | TB230776 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Features | Wet Bar, Balcony, Crushed Stone Driveway |
Structure | Deck, Dock |
Water Front Name | Shebandowan Lake |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Hot Water Instant, Alarm System, Wet Bar, All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2016 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger, Central Air Conditioning |
Exterior Finish | Siding, Stone |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane |
Heating Type | Forced Air |
Size Interior | 5178 |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 400.0000 |
Size Irregular | 15.91 |
Size Total | 15.91 Ac|10 - 49.99 Acres |
Size Total Text | 15.91 Ac|10 - 49.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18'7x15+Jog | ||
Basement | Bedroom | 14'4x13'1 | ||
Basement | Bedroom | 14'4x13'3 | ||
Basement | Games Room | 14'5x14'3 | ||
Basement | Recreation Room | 25'7x20 | ||
Main Level | Living Room | 16x16 | ||
Main Level | Dining Room | 19'5x11'3 | ||
Main Level | Kitchen | 19'3x17'3 | ||
Main Level | Family Room | 22x16 | ||
Main Level | Primary Bedroom | 15x14 | ||
Main Level | Bedroom | 15x14 | ||
Main Level | Ensuite | 3pc | ||
Main Level | Ensuite | 3pc | ||
Main Level | Bathroom | 2pc | ||
Main Level | Laundry Room | 7'11x8 |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/25475836/41-barred-owl-rd-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)