Amazing Country Home! Only minutes from town, this fantastic 4 bedroom home is 3000+sqft and sits on 5 beautiful acres. Formal dining room off the bright open living room. Wonderfully updated white kitchen with quartz centre island, built-in appliances, and large eating area. Spacious primary bedroom with dream 5 piece ensuite and open walk-in closet. Three sizeable bedrooms and a 4 piece bathroom complete the second level. Huge main floor family room with gas fireplace and patio doors to a wraparound deck. Fully finished lower level featuring an entertainment-sized rec room with gas fireplace, large games room (or 5th bedroom), and a 3 piece bathroom. Main floor laundry and double attached garage (22'x20'). Small barn with hydro, water, and fenced pen. Visit www.neilirwin.ca for more information. (id:26231)
MLS® Number | TB241843 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Shed |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Dishwasher, Oven - Built-in, Central Vacuum, Water Softener |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1984 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 2 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Propane, Wood |
Heating Type | Boiler, Radiant/infra-red Heat |
Stories Total | 2 |
Size Interior | 3109 Sqft |
Utility Water | Dug Well |
Garage | |
Attached Garage | |
Gravel |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Irregular | 5.01 |
Size Total | 5.01 Ac|3 - 10 Acres |
Size Total Text | 5.01 Ac|3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.9x12.0+jog | ||
Second Level | Ensuite | 5 Piece | ||
Second Level | Bedroom | 12.0x10.2 | ||
Second Level | Bedroom | 12.0x9.7 | ||
Second Level | Bedroom | 10.3x9.6 | ||
Second Level | Bathroom | 4 Piece | ||
Basement | Recreation Room | 26.8x13.3+jog | ||
Basement | Games Room | 25.6x14.2 | ||
Basement | Office | 16.0x11.5 | ||
Basement | Bathroom | 3 Piece | ||
Main Level | Living Room | 18.3x13.2 | ||
Main Level | Kitchen | 27.6x16.0 | ||
Main Level | Dining Room | 14.6x12.0 | ||
Main Level | Family Room | 27.3x14.0 | ||
Main Level | Bathroom | 2 Piece |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27065262/186-gus-wouri-road-thunder-bay-thunder-bay
Contact us for more information
(807) 622-7674
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)