Executive Whitewater home backing onto the forested green space and near Whitewater Golf Course. Double attached heated garage with 15 foot ceiling. Entrance steps are made of composite decking plus convenient and large paved driveway. This semi-rural executive home is only 15 minutes from the Thunder Bay airport. Majestic cathedral ceilings, stunning solid wood staircase overlooking the living room, cozy wood burning fireplace, remote control blinds, led lighting, garden door patio to large entertainment composite deck, lovely garden and stamped concrete patio. Gourmet kitchen with hickory wood cabinetry and granite countertop, centre island cooking space with seating and separate formal dining room. Your primary bedroom features vaulted ceilings, walk-in closet and a beautiful 5 pc ensuite including a soaker tub and double vanity. Second floor features 2 very large bedrooms with great closet space and a Jack & Jill 5pc bathroom connecting both bedrooms. The lower level features large family/rec room with in-floor heating throughout the lower level plus 3 large bedrooms, 5 pc bathroom, wine room, laundry room and plenty of storage space. (id:26231)
MLS® Number | TB242921 |
Property Type | Single Family |
Community Name | ROSSLYN |
Features | Paved Driveway |
Structure | Deck, Patio(s) |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Dishwasher, Oven - Built-in, Central Vacuum, Hot Water Instant, Stove, Refrigerator |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2013 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Central Air Conditioning |
Exterior Finish | Stucco, Vinyl |
Fireplace Fuel | Wood |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Stove |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, In Floor Heating |
Stories Total | 2 |
Size Interior | 2598 Sqft |
Utility Water | Municipal Water |
Garage |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 117.7600 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10' X 18'8' | ||
Second Level | Bedroom | HARDWOOD | ||
Second Level | Bathroom | 5 PC | ||
Basement | Other | 12'8' X 7'11' | ||
Basement | Bedroom | 11'9' X 13'4' | ||
Basement | Bedroom | 11'10' X 11'1' | ||
Basement | Bedroom | 11'8' X 13' | ||
Basement | Bathroom | 5 PC | ||
Main Level | Living Room | 17'6" X 21' | ||
Main Level | Primary Bedroom | 18'8' X 15' | ||
Main Level | Bathroom | 5 PC | ||
Main Level | Bathroom | 2 PC | ||
Main Level | Dining Room | 11'2' X 16'7' | ||
Main Level | Kitchen | 14' X 20'11' PLUS 9'11' X 5'2' | ||
Main Level | Pantry | 11' X 6' |
https://www.realtor.ca/real-estate/27404163/467-whitewater-pl-rosslyn-rosslyn
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)