Surrounded by 4 acres on nature and only minutes from town is this one of a kind, one owner 3600 sq ft 3+2 bdrm 4 bath s storey. This home has been stunningly designed and exquisitely executed to create a private masterpiece with large ensuite and his and hers walk in closets from the front foyer you enter the great room with vaulted ceiling open to second floor including gas fire place. Open concept cherry kitchen and eating area. including walk in 20x60 pantry/laundry plus adjoining dining room & office. Grand staircase takes you tp upper level with 2 bdrms piece both and massive 30x17 bonus room. Car enthusiasts will fall in love with the 3100 sq ft attached heated garage with mechanics hoist. Finished lower level with large rec room. Bath and 2 bedrooms, and walkout to gng. This home offers ultimate in living for the family unwilling to compromise. (id:26231)
MLS® Number | TB243285 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | Over 26 Years |
Appliances | Dishwasher, Central Vacuum, Hot Water Instant, Water Purifier |
Architectural Style | Character |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Brick, Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Hardwood |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Size Interior | 3594 Sqft |
Utility Water | Dug Well |
Garage | |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 405.0000 |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5x15 | ||
Second Level | Bedroom | 11'5x15 | ||
Second Level | Storage | 11x5 | ||
Second Level | Bonus Room | 17x30'6 | ||
Basement | Recreation Room | 25'5x28'5 | ||
Basement | Bedroom | 13'3x16.5 | ||
Main Level | Living Room | 18'2x19'6 | ||
Main Level | Primary Bedroom | 15'1x19'7 | ||
Main Level | Kitchen | 14'8x11'8 | ||
Main Level | Other | 11x5'10 | ||
Main Level | Laundry Room | 20'10X28'5 | ||
Main Level | Dining Room | 12'5x1'5 | ||
Main Level | Office | 11'10x12 | ||
Main Level | Foyer | 9x18'8 | ||
Main Level | Dining Room | 13'4x11'10 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27564008/1914-oliver-rd-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)