Whitefish Lake!! Private Year round living 3 Bedroom 2 Bath, Sunfilled Livingroom looking right out to the Lake, Oversized Triple car garage and other numerous out buildings, Large docking area for boats, Great fishing out your door, (id:26231)
MLS® Number | TB250918 |
Property Type | Single Family |
Community Name | Nolalu |
Features | Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Dock, Shed |
Water Front Name | Whitefish Lake |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Oven - Built-in, Water Softener, Stove, Dryer, Freezer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Type | Crawl Space |
Construction Style Attachment | Detached |
Exterior Finish | Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Electric, Oil |
Heating Type | Baseboard Heaters, Space Heater |
Stories Total | 1 |
Size Interior | 2100 Sqft |
Utility Water | Drilled Well |
Garage | |
Detached Garage | |
Gravel |
Acreage | Yes |
Sewer | Septic System |
Size Total Text | 10 - 49.99 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 19.6 x 14.5 | ||
Main Level | Primary Bedroom | 13 x 11.3 | ||
Main Level | Kitchen | 12.8 x 9 | ||
Main Level | Bedroom | 14 x 11 | ||
Main Level | Bedroom | 12.4 x 11 | ||
Main Level | Dining Room | 30.5 x 15 | ||
Main Level | Sunroom | 23 x 12.2 | ||
Main Level | Laundry Room | 15.5 x 9.5 | ||
Main Level | Bathroom | 4 PC | ||
Main Level | Bathroom | 2 PC |
Electricity | Available |
https://www.realtor.ca/real-estate/28234484/11-paterson-rd-nolalu-nolalu
Contact us for more information
(807) 625-5555
(807) 623-4060
(807) 623-4060
www.tcrealty.ca/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)