This 3600 Sq Ft 3 + 2 bdrm 4 bath 2 story sits on just over 4 acres of nature. Only minutes form town. This home has been stunningly designed and exquisitely executed to create a private masterpiece with large master suite, with his & her walk in closets. Enter the great room with vaulted ceiling and open to second floor including gas fire place. Cherry kitchen, and 20x6 pantry/laundry, formal dining and office, grand staircase to upper level and 2 bedroom plus massive 30xx17 bonus room. Car enthusiasts will fall in love with the 3400 + Sq Ft attached garage with mechanical hoist. Finished lower level with walk up to garage. (id:26231)
MLS® Number | TB250962 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 16 To 20 Years |
Appliances | Dishwasher, Central Vacuum, Hot Water Instant, Water Purifier |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Brick, Siding |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Type | Stove |
Flooring Type | Hardwood |
Foundation Type | Wood |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3594 Sqft |
Utility Water | Dug Well |
Garage | |
Attached Garage |
Access Type | Road Access |
Acreage | Yes |
Sewer | Sanitary Sewer |
Size Frontage | 405.0000 |
Size Total Text | 3 - 10 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11'5x15 | ||
Second Level | Bedroom | 11'5x15 | ||
Second Level | Storage | 11x5 | ||
Second Level | Bonus Room | 17x30'6 | ||
Basement | Recreation Room | 25'5x28'5 | ||
Basement | Bedroom | 13'3x16.5 | ||
Main Level | Living Room | 18'2x19'6 | ||
Main Level | Primary Bedroom | 15'1x19'7 | ||
Main Level | Kitchen | 11'8x11'8 | ||
Main Level | Other | 11'4x5'10 | ||
Main Level | Laundry Room | 20'10X28'5 | ||
Main Level | Dining Room | 12'5x11'5 | ||
Main Level | Office | 11'10x12 | ||
Main Level | Foyer | 9x18'8 | ||
Main Level | Dining Room | 13'4x11'10 |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28249075/1914-oliver-rd-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)