Welcome to 615 Fieldstone Street, a beautifully maintained executive bungalow located in the highly sought-after River Terrace neighbourhood. This spacious 5 bedroom, 3 bathroom home offers almost 3,000 sq ft of finished living space, including a bright and open main floor with vaulted ceilings, hardwood flooring, and oversized windows that fill the home with natural light. The main kitchen features warm wood cabinetry, updated black hardware, stainless steel appliances, and flows seamlessly into the dining area and elevated back deck, perfect for entertaining. The fully finished lower level includes a prep kitchen/bar, cozy family room with projector screen, a home office, gym, and radiant in-floor heat for added comfort. Three of the five bedrooms feature walk-in closets, and the large primary suite includes a private ensuite and deck access. Outside, enjoy a fully fenced yard with mature landscaping, fire pit, and hot tub area. The double garage is heated with a natural gas furnace and the interlock driveway adds to the home’s impressive curb appeal. This move-in-ready home is ideally situated near the hospital, university, top schools, and walking trails. A rare opportunity to own in one of Thunder Bay’s most desirable communities. (id:26231)
MLS® Number | TB252453 |
Property Type | Single Family |
Community Name | THUNDER BAY |
Features | Wet Bar, Interlocking Driveway |
Storage Type | Storage Shed |
Structure | Deck, Patio(s), Shed |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Microwave Built-in, Dishwasher, Wet Bar, Stove, Microwave, Blinds |
Architectural Style | Bi-level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2005 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air, Radiant/infra-red Heat |
Stories Total | 1 |
Size Interior | 1,750 Ft2 |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 55.7700 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bathroom | 4 piece | ||
Basement | Bedroom | 11.11 x 11.11 | ||
Basement | Bedroom | 13.8 x 12.3 | ||
Basement | Recreation Room | 31 x 11.9 21.9 x 7.8 jog | ||
Basement | Other | 8.6 x 13.11 | ||
Basement | Laundry Room | 11.1 x 17.7 | ||
Main Level | Living Room | 14.2 x 17.9 | ||
Main Level | Primary Bedroom | 15.9 x 12.11 | ||
Main Level | Kitchen | 13 x 12.11 | ||
Main Level | Dining Room | 13 x 13.2 | ||
Main Level | Bedroom | 11.5 x 13.4 | ||
Main Level | Bedroom | 10.6 x 11.5 | ||
Main Level | Ensuite | 4 piece | ||
Main Level | Bathroom | 4 piece |
https://www.realtor.ca/real-estate/28711139/615-fieldstone-st-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)