899 Grann Drive, Shuniah, ON – Black Bay (Lake Superior). Offered on 2.55 Acres | Custom-Built 2-Storey Home | Million Dollar View. Where tranquility meets timeless craftsmanship. This one-of-a-kind custom-built home is perfectly positioned on a shallow, sheltered bay on Black Bay (Lake Superior)—a rare opportunity for year-round living or an exceptional summer retreat. Featuring an open-concept design, this stunning two-storey residence is filled with natural light and scenic views from every angle. The interior boasts maple hardwood and ceramic flooring throughout, a beautifully appointed updated kitchen, and a spacious layout ideal for both relaxing and entertaining. Step outside to enjoy the breathtaking surroundings from your large wrap-around deck or unwind in the four-season sunporch—the perfect spot to watch the sunrise over the water. Additional highlights include: 2-car detached carport with dog kennel, 2.55-acre private lot, Ideal for boating, kayaking, and nature lovers. Whether you're seeking a peaceful permanent residence or a luxurious lakefront getaway, 899 Grann Drive is the home that delivers it all. (id:26231)
MLS® Number | TB252571 |
Property Type | Single Family |
Community Name | SHUNIAH |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Deck, Dock, Shed |
Water Front Type | Waterfront |
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Water Softener, Stove, Dryer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 2000 |
Construction Style Attachment | Detached |
Exterior Finish | Vinyl, Wood |
Fireplace Fuel | Propane |
Fireplace Present | Yes |
Fireplace Type | Woodstove,stove |
Foundation Type | Poured Concrete |
Heating Fuel | Propane |
Heating Type | Forced Air, Wood Stove |
Stories Total | 2 |
Size Interior | 1,934 Ft2 |
Utility Water | Drilled Well |
Carport |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 184.0300 |
Size Total Text | 1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17.3x15.3 | ||
Second Level | Ensuite | 4 | ||
Basement | Recreation Room | 31.2X12.2 | ||
Basement | Recreation Room | 31.2x12.2 | ||
Main Level | Living Room/dining Room | 12.11x32 | ||
Main Level | Kitchen | 11x16 | ||
Main Level | Bedroom | 10.2x10.8 | ||
Main Level | Bonus Room | 12.08X12.04 | ||
Main Level | Bathroom | 3 pce |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28747204/899-grann-dr-shuniah-shuniah
Contact us for more information
(807) 623-4455
(807) 623-9435
(807) 623-9435
WWW.BELLUZ.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)