New Listing. Modern Conveniences in The Heart Of Thunder Bay. This 2 Storey Detached Property Features 6 Bedrooms, Over 2 Storey's, 2 Baths, Refreshed Floors and Paint, New Kitchen and Fenced Rear Yard to Barbecue or Relax. Close to Waterfront. Check It Out Today (id:26231)
| MLS® Number | TB253399 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 4 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 6 |
| Age | Over 26 Years |
| Appliances | Stove, Refrigerator |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,300 Ft2 |
| No Garage |
| Acreage | No |
| Size Frontage | 32.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 10 x 9.3 | ||
| Second Level | Bedroom | 9.10 x 7.5 | ||
| Second Level | Den | 14 x 10.6 | ||
| Second Level | Bathroom | 3 Piece | ||
| Basement | Bedroom | 11.6 x 8.9 | ||
| Basement | Bedroom | 11.6 x 7.7 | ||
| Basement | Recreation Room | 18 x 8 | ||
| Basement | Bathroom | 6.10 x 7.6 Roughed in Bath | ||
| Basement | Laundry Room | 8.9 x 6 | ||
| Main Level | Living Room | 13.4 x 10 | ||
| Main Level | Primary Bedroom | 17.4 x 6.10 | ||
| Main Level | Kitchen | 13.6 x 9 | ||
| Main Level | Dining Nook | 8.8 x 10 | ||
| Main Level | Bedroom | 9.4 x 6.4 | ||
| Main Level | Bathroom | 4 Piece |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29065182/215-ambrose-st-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)