Maintenance, Insurance, Parking, Water
$532 MonthlyNew Listing. Welcome to this beautifully maintained 2-storey townhouse in Academy Heights, offering approximately 1,200 sq. ft. of well-designed living space. The main level features an inviting dining room, a functional kitchen, and a cozy living room with access to the backyard. The upper level offers three spacious bedrooms, a 4-piece bathroom. The lower level includes an extra bedroom and a 3-piece bathroom. Recent updates include upstairs flooring (2024), fresh paint upstairs (2024), basement bedroom and bathroom (2024), furnace(2025), and shingles approximately 12 years old. Condo fees of $532/month include water, insurance, parking, snow removal, grass cutting, and exterior building maintenance. Located in a popular university rental area, within walking distance to the university and all amenities. Ideal for first-time buyers or investors. (id:26231)
| MLS® Number | TB2600007 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | All, Stove, Dryer, Microwave, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1975 |
| Exterior Finish | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,180 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 14.5 x 10.5 | ||
| Second Level | Bedroom | 8.5 x 15 | ||
| Second Level | Bedroom | 8.5 x 11 | ||
| Second Level | Bathroom | 4 Piece | ||
| Basement | Bedroom | 16.8 x 12.1 | ||
| Basement | Bathroom | 3 Piece | ||
| Main Level | Living Room | 13 x 17 | ||
| Main Level | Kitchen | 9.2 x 10.2 | ||
| Main Level | Dining Room | 10 x 10.4 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29214231/180-varsity-row-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)