Stunning three-story home perched atop Waverly Hill, offering breathtaking views of lake Superior. This home features views of the lake and the Sleeping Giant from all floors. Each Floor has their own private balcony. The first floor boasts a very large suite with kitchen facilities, private balcony and a 4-pc bath The Primary Bedroom is situated on the 2nd floor and has its own private balcony, 6-pc ensuite. There are two more bedrooms on the second floor , 5 pc main bathroom and laundry facilities with French Deck & Close line. The third floor is where the Open Concept Kitchen featuring granite counter tops, counter top seating and Living area are. Two decks one offering the spectacular view of the lake and Giant and the other deck is covered for Barbecuing. Hot water on demand with 5 zone heating. ** Access off Waverly St, beside Waverly Towers.** (id:26231)
| MLS® Number | TB2600110 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Disabled Access, Balcony, Interlocking Driveway |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Microwave Built-in, Dishwasher, Oven - Built-in, Central Vacuum, Hot Water Instant, Intercom, Alarm System, Jetted Tub, Dryer, Refrigerator, Washer |
| Architectural Style | 3 Level |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 2016 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Air Exchanger |
| Exterior Finish | Stucco, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,650 Ft2 |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 46.9800 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.2 x15.5 | ||
| Second Level | Ensuite | 6-PC | ||
| Second Level | Bedroom | 14 x 11.2 | ||
| Second Level | Bedroom | 14 x 10.7 | ||
| Second Level | Laundry Room | 9.5 x 8.3 | ||
| Second Level | Bathroom | 5-PC | ||
| Third Level | Living Room | 17.3 x 15.5 | ||
| Third Level | Dining Room | 12 x 11.5 | ||
| Third Level | Kitchen | 22.5 x 16.7 | ||
| Third Level | Pantry | 9.5 x4.9 | ||
| Third Level | Office | 13.5 x 10.3 | ||
| Third Level | Bathroom | 2-pc | ||
| Main Level | Bathroom | 4-PC | ||
| Main Level | Kitchen | 9.7 x 8.9 | ||
| Main Level | Living Room/dining Room | 17.0 x 8.3 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29278671/10-banning-st-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)