Stop paying a full mortgage and start building equity faster. This pristine 2025 side-by-side duplex offers the ultimate "house-hacking" opportunity. Move into the vacant, high-end Unit A and let the existing AAA tenant in Unit B pay you $2,950/month plus utilities to cover the majority of your carrying costs. Each executive unit features over 1,200 sq. ft. of modern living space, including 3 spacious bedrooms, 3 bathrooms, and premium finishes like quartz countertops and stainless steel appliances. Enjoy the peace and quiet of double-stud party wall construction, which provides superior soundproofing between units. Built on a slab-on-grade foundation, this home eliminates basement maintenance risks while offering efficient forced-air gas heating and central air. With the neighbour paying $35,400 in annual rent toward your expenses, this is one of the smartest ways to own a brand-new executive home in Thunder Bay. Schedule a private viewing today! (id:26231)
| MLS® Number | TB2600114 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Bathroom Total | 6 |
| Bedrooms Above Ground | 6 |
| Bedrooms Total | 6 |
| Appliances | Microwave Built-in, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Siding, Stone |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,448 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 124 Ft |
| Size Frontage | 32.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12x10.3 | ||
| Second Level | Bedroom | 10.11x9 | ||
| Second Level | Bedroom | 9.9x7.7 | ||
| Second Level | Bathroom | 4 PIECE | ||
| Second Level | Ensuite | 4 PIECE | ||
| Second Level | Primary Bedroom | 12x10.3 | ||
| Second Level | Bedroom | 10.11x9 | ||
| Second Level | Bedroom | 9.9x7.7 | ||
| Main Level | Living Room | 16.10x12.11 | ||
| Main Level | Kitchen | 8x9 | ||
| Main Level | Dining Room | 9x13.4 | ||
| Main Level | Bathroom | 2 PIECE | ||
| Main Level | Dining Room | 9x13.4 | ||
| Main Level | Kitchen | 8x9 | ||
| Main Level | Living Room | 16.10x12.11 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29280462/1101-frederica-st-w-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)