Located in Port Arthur , a very short walk to shopping, restaurants and banking. This ideal 2 bedroom, 1 bath bungalow is situated on a stunning 65X145 treed lot. Numerous updates have been completed. Garage was built in 2024. See it today . Make an offer today! (id:26231)
| MLS® Number | TB2600424 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Partial (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 940 Ft2 |
| Utility Water | Municipal Water |
| Garage | |
| Concrete |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 145 Ft |
| Size Frontage | 65.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Living Room | 14 x 16 | ||
| Main Level | Primary Bedroom | 10 x 14 | ||
| Main Level | Kitchen | 11 x 17 | ||
| Main Level | Bedroom | 8 x 11 | ||
| Main Level | Bathroom | 4 Pce |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29463837/165-market-st-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)