New Listing. Beautiful, peaceful, and serene! This spacious 4-bedroom, 2-bathroom home also features a self-contained 1-bedroom suite, offering excellent flexibility for extended family, guests, or rental income potential. The updated kitchen is equipped with a gas stove, built-in microwave, and dishwasher, and flows seamlessly into the large formal dining room. An entertainment-sized living room with a cozy fireplace provides the perfect gathering space, while a bright, rear-facing bedroom completes the main level. Downstairs, you'll find a generous rec room with sliding doors leading to a covered walkout, additional bedrooms, and a full 4-piece bathroom. Situated on 2.5 acres with many apple trees and flower gardens. Just 6 minutes from the Hodder Ave, this modern, open-concept home offers the perfect balance of country tranquility and urban convenience. Fresh, inviting, and thoughtfully updated throughout, there's plenty of room for the whole family to live, grow, and enjoy. (id:26231)
1:00 pm
Ends at:3:00 pm
OPEN HOUSE - Saturday, June 6, 2026 | 1:00 PM - 3:00 PM Looking for space, privacy, and versatility? Come tour this beautiful home situated on 2.5 peaceful acres just minutes from the city! Feat
| MLS® Number | TB2601279 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Features | Crushed Stone Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 3 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Hot Water Instant, Water Purifier, Satellite Dish Receiver |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1945 |
| Construction Style Attachment | Detached |
| Exterior Finish | Other, Siding, Stone |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric, Natural Gas |
| Heating Type | Baseboard Heaters, Forced Air |
| Stories Total | 1 |
| Size Interior | 1,974 Ft2 |
| Utility Water | Drilled Well |
| Garage | |
| Detached Garage | |
| Gravel |
| Access Type | Road Access |
| Acreage | Yes |
| Sewer | Septic System |
| Size Frontage | 300.0000 |
| Size Total Text | 1 - 3 Acres |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 15.7 x 11.9 | ||
| Basement | Bonus Room | 14 x 13.3 | ||
| Basement | Bedroom | 14.9 x 11.6 | ||
| Basement | Bedroom | 11.8 x 11.6 | ||
| Basement | Bedroom | 12.8 x 9 | ||
| Basement | Kitchen | 12.6 x 9 | ||
| Basement | Living Room/dining Room | 21 x 13 | ||
| Main Level | Living Room | 24 x 11.6 | ||
| Main Level | Primary Bedroom | 14 x 13.9 | ||
| Main Level | Kitchen | 12.3 x 12.3 | ||
| Main Level | Dining Room | 16 x 11 | ||
| Main Level | Bedroom | 12 x 11 |
https://www.realtor.ca/real-estate/29833229/491-lakeshore-dr-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)