Welcome to this charming home located in the heart of Westfort! Boasting beautiful curb appeal, this well-maintained property sits on a gigantic fenced corner lot with mature landscaping, offering plenty of outdoor space for gardening, entertaining, or family activities. Inside, you'll find a functional updated kitchen complete with included appliances, a bright and comfortable living area, and 2+1 bedrooms to accommodate your family's needs. The spacious lower level features a large recreation room, providing the perfect space for relaxing, hosting guests, or creating a home office or playroom. Additional highlights include central air conditioning for year-round comfort and a layout that combines practicality with warmth. Conveniently located close to schools, parks, shopping, and amenities, this Westfort gem is ready for you to move in and enjoy. (id:26231)
| MLS® Number | TB2601347 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Alarm System, Stove, Microwave, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned |
| Exterior Finish | Vinyl |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 765 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft |
| Size Frontage | 57.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 9X9 | ||
| Basement | Recreation Room | 24X10 | ||
| Basement | Laundry Room | 11X11 | ||
| Main Level | Living Room | 11X17 | ||
| Main Level | Primary Bedroom | 11X13.5 | ||
| Main Level | Kitchen | 12X12 | ||
| Main Level | Bedroom | 10X11 | ||
| Main Level | Bathroom | 4 PCE |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29852375/1418-frederica-st-w-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)