Affordable detached 2-storey home in Thunder Bay located at 123 Francis St W, offered at $349,900. This 1,176 square foot home features a practical layout with 3 bedrooms and 1 full bathroom. The main floor starts with a bright, enclosed front porch entry, opening up to a spacious living and dining area complete with laminate flooring and a large picture window. The kitchen comes equipped with stainless steel appliances, butcher-block style countertops, and a wood paneled ceiling. The unfinished basement offers plenty of storage space. Outside, the deep 35x155 foot lot provides a generous, grassy backyard along with a private driveway, a front deck, a detached 240 square foot wired storage shed and extra parking through the laneway out back. This home is definitely one to schedule an appointment to view! (id:26231)
| MLS® Number | TB2601476 |
| Property Type | Single Family |
| Community Name | THUNDER BAY |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1914 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,176 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft |
| Size Frontage | 35.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 12.3 X 11 | ||
| Second Level | Bedroom | 12.9 X 10.7 | ||
| Second Level | Bedroom | 8.2 X 7.10 | ||
| Second Level | Bathroom | 4 PIECE | ||
| Main Level | Living Room | 12.8 X 12.6 | ||
| Main Level | Kitchen | 11.10 X 8.10 | ||
| Main Level | Dining Room | 13.9 X 9.10 | ||
| Main Level | Porch | 7.6 X 5 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29891196/123-francis-st-w-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)