New Listing. Welcome to 348 Ambrose Street, a truly unique opportunity offering incredible space, character and potential in the heart of Port Arthur. Situated on a massive 132 x 100 ft, four-lot property, this impressive 3,450 sq ft home opens the door to countless possibilities. Investors will appreciate the potential to create up to four residential units, with the home already offering 4 kitchens, 4 bathrooms and 8 bedrooms. For multigenerational or large families, the generous layout provides the space and flexibility that is increasingly hard to find. Or, bring this property back to its roots and create a spectacular executive family home filled with historic charm. Inside, beautiful hardwood floors, original wood craftsmanship, a stunning staircase, formal living and dining spaces and impressive room sizes showcase the character of this one-of-a-kind property. Outside, mature landscaping and an expansive yard add even more appeal. Located in a highly walkable area near downtown Port Arthur, amenities, restaurants, parks and the waterfront are within easy reach. A property that truly needs to be viewed to appreciate its size, versatility and potential. Call for more information! (id:26231)
| MLS® Number | TB2602462 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Shed |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 8 |
| Bedrooms Total | 8 |
| Age | Over 26 Years |
| Appliances | Stove, Dryer, Dishwasher, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco |
| Flooring Type | Hardwood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Boiler |
| Stories Total | 2 |
| Size Interior | 3,450 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft |
| Size Frontage | 132.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 10.10 x 15.9 | ||
| Second Level | Bedroom | 11.11 x 11.5 | ||
| Second Level | Bedroom | 10.10 x 17.7 | ||
| Second Level | Bedroom | 9.7 x 12.7 | ||
| Second Level | Bedroom | 6.2 x 13.2 | ||
| Second Level | Kitchen | 10.6 x 8.11 | ||
| Second Level | Kitchen | 8.9 x 13.3 | ||
| Main Level | Living Room | 14.3 x 13.7 | ||
| Main Level | Kitchen | 14.3 x 16.4 | ||
| Main Level | Kitchen | 14.3 x 11.5 #2 | ||
| Main Level | Dining Room | 13.8 x 9.6 | ||
| Main Level | Bedroom | 13.3 x 10.8 | ||
| Main Level | Living Room | 24 x 13.3 #2 | ||
| Main Level | Bedroom | 9.7 x 11.9 | ||
| Main Level | Bedroom | 9.10 x 11.8 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/30184034/348-ambrose-st-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)