New Listing. Immaculately cared for and move-in ready! This well-maintained home features 2 bedrooms and a bright, updated full bathroom upstairs, plus an additional bedroom and second bathroom downstairs. Comfortable and inviting as it sits, it also offers plenty of opportunity for a buyer looking to make cosmetic updates and add their own style over time. With updated windows throughout, a new furnace in 2020 and shingles replaced in 2019, many of the important updates have already been taken care of. Sitting on an exceptionally oversized lot with an incredible amount of outdoor space, this is a solid, well-loved home with plenty of room to make it your own. (id:26231)
| MLS® Number | X13728898 |
| Property Type | Single Family |
| Community Name | Westfort |
| Communication Type | High Speed Internet |
| Equipment Type | Water Heater |
| Features | Sauna |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Dryer, Stove, Washer, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Stucco, Brick |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Access Type | Public Road |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 155 Ft ,6 In |
| Size Frontage | 49 Ft ,3 In |
| Size Irregular | 49.32 X 155.56 Ft |
| Size Total Text | 49.32 X 155.56 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | 4.54 m | 4.29 m | 4.54 m x 4.29 m |
| Basement | Other | Measurements not available | ||
| Basement | Bedroom 3 | 3.32 m | 4.08 m | 3.32 m x 4.08 m |
| Basement | Laundry Room | 2.25 m | 3.13 m | 2.25 m x 3.13 m |
| Main Level | Dining Room | 3.5 m | 2.59 m | 3.5 m x 2.59 m |
| Main Level | Living Room | 3.5 m | 4.63 m | 3.5 m x 4.63 m |
| Main Level | Primary Bedroom | 4.17 m | 2.74 m | 4.17 m x 2.74 m |
| Main Level | Kitchen | 3.5 m | 2.89 m | 3.5 m x 2.89 m |
| Main Level | Bedroom 2 | 3.5 m | 2.34 m | 3.5 m x 2.34 m |
| Main Level | Bathroom | Measurements not available |
| Natural Gas Available | Available |
| Cable | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/30219700/370-mary-street-e-thunder-bay-westfort-westfort
Contact us for more information
(807) 344-5700
(807) 346-4037
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)