Welcome to this beautiful all-brick bungalow, ideally situated in a highly sought-after family neighbourhood on a quiet crescent. This spacious 2+2 bedroom, 3-bathroom home offers plenty of room for the whole family, along with excellent potential for an in-law suite. The main floor features a modernized kitchen with granite countertops, a centre island, ample cabinetry and storage, plus a convenient eat-in area that flows into the large dining room. Generously sized bedrooms throughout, including a spacious primary bedroom complete with a 2-piece ensuite. The fully finished basement offers additional living space and includes a second kitchen, creating excellent potential for an in-law suite or extended family accommodations. The home also features an attached garage, with and workshop area at the rear - perfect for hobbyists, storage or additional workspace. Outside, enjoy the beautifully manicured, fully fenced backyard featuring a spacious partially covered deck, gas fireplace and a separate patio area, ideal for entertaining or relaxing. A well-maintained lockstone driveway adds to the home's curb appeal. A wonderful opportunity to own a spacious, well-maintained home in a desirable family-friendly location with versatile living space inside and out. (id:26231)
| MLS® Number | X13771058 |
| Property Type | Single Family |
| Community Name | John Street South |
| Equipment Type | Water Heater - Tankless |
| Parking Space Total | 5 |
| Rental Equipment Type | Water Heater - Tankless |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Amenities | Fireplace(s) |
| Appliances | Central Vacuum, Water Heater - Tankless, Dryer, Freezer, Stove, Washer, Refrigerator |
| Architectural Style | Raised Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit, Air Exchanger |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Radiant Heat |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,9 In |
| Size Frontage | 65 Ft ,7 In |
| Size Irregular | 65.6 X 114.8 Ft |
| Size Total Text | 65.6 X 114.8 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom 3 | 4.55 m | 3.48 m | 4.55 m x 3.48 m |
| Basement | Bedroom 4 | 4.67 m | 3.15 m | 4.67 m x 3.15 m |
| Basement | Bathroom | Measurements not available | ||
| Basement | Laundry Room | 4.14 m | 3.2 m | 4.14 m x 3.2 m |
| Basement | Recreational, Games Room | 6.93 m | 4.55 m | 6.93 m x 4.55 m |
| Basement | Kitchen | 4.55 m | 3.53 m | 4.55 m x 3.53 m |
| Main Level | Living Room | 5.87 m | 4.65 m | 5.87 m x 4.65 m |
| Main Level | Dining Room | 4.65 m | 3.69 m | 4.65 m x 3.69 m |
| Main Level | Kitchen | 4.34 m | 4.04 m | 4.34 m x 4.04 m |
| Main Level | Primary Bedroom | 3.81 m | 3.28 m | 3.81 m x 3.28 m |
| Main Level | Bedroom 2 | 4.24 m | 3.25 m | 4.24 m x 3.25 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Foyer | 9.47 m | 1.7 m | 9.47 m x 1.7 m |
Contact us for more information
(807) 623-5011
(807) 623-3056
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)