Welcome to 245 McComber Crescent! This beautifully updated 4-bedroom, 2-storey home in highly sought-after Grandview neighbourhood! Offering approximately 1,600 sq. ft. of thoughtfully designed living space, this impressive family home has been completely updated inside and out. The professionally designed interior features a stunning modern kitchen with Corian countertops, stainless steel appliances included, stylish finishes and a warm, welcoming feel throughout. Situated on a quiet street, the property boasts a huge pie-shaped lot with plenty of room for the whole family to enjoy, plus three storage sheds and a car port for added convenience. Located in a fantastic family-friendly neighbourhood close to excellent schools, shopping and all amenities, with reasonable property taxes to top it off! Nothing left to do but move in, unpack and call this beautiful house your home! (id:26231)
| MLS® Number | X13809438 |
| Property Type | Single Family |
| Community Name | Grandview |
| Equipment Type | Water Heater - Gas, Water Heater |
| Features | Irregular Lot Size, Carpet Free |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater - Gas, Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Dishwasher, Dryer, Microwave, Stove, Washer, Window Coverings, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Stucco |
| Foundation Type | Poured Concrete |
| Half Bath Total | 2 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Carport | |
| No Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 45 Ft |
| Size Irregular | 45 Ft |
| Size Total Text | 45 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.53 m | 3.71 m | 3.53 m x 3.71 m |
| Second Level | Bedroom 2 | 3.35 m | 3.07 m | 3.35 m x 3.07 m |
| Second Level | Bedroom 3 | 3.38 m | 2.74 m | 3.38 m x 2.74 m |
| Second Level | Bedroom 4 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
| Basement | Recreational, Games Room | 3.68 m | 5.49 m | 3.68 m x 5.49 m |
| Main Level | Living Room | 3.96 m | 5.63 m | 3.96 m x 5.63 m |
| Main Level | Dining Room | 3.13 m | 3.66 m | 3.13 m x 3.66 m |
| Main Level | Kitchen | 3.47 m | 3.96 m | 3.47 m x 3.96 m |
https://www.realtor.ca/real-estate/30306210/245-mccomber-crescent-thunder-bay-grandview-grandview
Contact us for more information
(807) 623-5011
(807) 623-3056
(807) 623-5011
(807) 623-3056
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)