Welcome to 149 Timberline Drive! This spacious 4-bedroom, 3-bathroom home offers over 4,000 sq. ft. of finished living space in a sought-after neighbourhood on a quiet dead-end street, steps from parks and walking trails. The main floor features a large renovated open-concept kitchen, oversized family room filled with natural light, formal living room with vaulted ceilings, separate dining room and full bathroom. Step outside to the expansive wraparound deck overlooking a private treed setting. Upstairs offers three generous bedrooms, a full bathroom and patio. The fully finished walkout basement provides excellent additional living space with a second kitchen, bedroom, full bathroom, large laundry room and oversized cold room. Complete with an attached garage, this impressive home offers exceptional space, versatility and a fantastic location. (id:26231)
| MLS® Number | X13824016 |
| Property Type | Single Family |
| Community Name | John Street South |
| Equipment Type | Water Heater |
| Features | In-law Suite |
| Parking Space Total | 4 |
| Rental Equipment Type | Water Heater |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Water Heater, Water Meter |
| Basement Development | Finished |
| Basement Features | Apartment In Basement, Walk Out |
| Basement Type | N/a, N/a (finished), Full, N/a |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning, Air Exchanger |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Attached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 111 Ft ,7 In |
| Size Frontage | 49 Ft ,2 In |
| Size Irregular | 49.2 X 111.6 Ft |
| Size Total Text | 49.2 X 111.6 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Second Level | Bedroom 2 | 3.96 m | 3.32 m | 3.96 m x 3.32 m |
| Second Level | Bedroom 3 | 3.66 m | 3.35 m | 3.66 m x 3.35 m |
| Basement | Laundry Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
| Basement | Cold Room | 4.27 m | 2.74 m | 4.27 m x 2.74 m |
| Basement | Bedroom 4 | 4.79 m | 3.35 m | 4.79 m x 3.35 m |
| Basement | Kitchen | 6.1 m | 1.52 m | 6.1 m x 1.52 m |
| Basement | Recreational, Games Room | 7.32 m | 6.1 m | 7.32 m x 6.1 m |
| Ground Level | Kitchen | 5.49 m | 3.6 m | 5.49 m x 3.6 m |
| Ground Level | Dining Room | 4.27 m | 3.66 m | 4.27 m x 3.66 m |
| Ground Level | Family Room | 5.61 m | 4.48 m | 5.61 m x 4.48 m |
| Ground Level | Living Room | 4.97 m | 3.6 m | 4.97 m x 3.6 m |
Contact us for more information
(807) 623-5011
(807) 623-3056
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)