A LEGACY WORTH CARRYING FORWARD Longlac, Ontario Opportunities like this don’t come along often. For generations, this property has been more than a place of business — it has been a family legacy, a livelihood, and a part of the community. Now, the family is ready to pass that legacy along to someone new. Set on a private, generously sized lot overlooking Long Lake, this unique offering combines the warmth of a beautiful family home with the incredible potential of a long-standing family business. The property features a stunning, well-maintained family home, a separate garage, and an impressive large-scale workshop complete with oversized overhead shop doors — offering the space, functionality and opportunity that today’s entrepreneurs are looking for. Imagine carrying forward a business with history and meaning, while enjoying the comfort of a family home and the peaceful setting of a property with a waterfront feel overlooking Long Lake. This is more than a real estate opportunity. It’s a chance to continue a story that has already been written — and add your own chapter to it. (id:26231)
| MLS® Number | X13625374 |
| Property Type | Single Family |
| Community Name | TB-96 |
| Easement | Other |
| Equipment Type | Water Heater |
| Parking Space Total | 10 |
| Rental Equipment Type | Water Heater |
| Water Front Name | Long Lake |
| Water Front Type | Waterfront |
| Bathroom Total | 3 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 4 |
| Bedrooms Total | 5 |
| Appliances | Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl Siding |
| Foundation Type | Block |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Stories Total | 1 |
| Type | House |
| Utility Water | Municipal Water |
| Garage |
| Acreage | No |
| Size Frontage | 86 Ft ,3 In |
| Size Irregular | 86.3 Ft |
| Size Total Text | 86.3 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Other | Measurements not available | ||
| Basement | Bedroom 2 | 3.04 m | 2.74 m | 3.04 m x 2.74 m |
| Basement | Bedroom 3 | 2.74 m | 2.43 m | 2.74 m x 2.43 m |
| Basement | Bedroom 4 | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Basement | Bedroom 5 | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Bathroom | Measurements not available | ||
| Main Level | Other | Measurements not available | ||
| Main Level | Living Room | 4.57 m | 4.26 m | 4.57 m x 4.26 m |
| Main Level | Primary Bedroom | 4.57 m | 2.74 m | 4.57 m x 2.74 m |
| Main Level | Kitchen | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Laundry Room | 3.96 m | 2.13 m | 3.96 m x 2.13 m |
| Main Level | Sunroom | 6.7 m | 2.13 m | 6.7 m x 2.13 m |
https://www.realtor.ca/real-estate/30100592/102-kenogami-road-greenstone-tb-96-tb-96
Contact us for more information
(807) 623-5011
(807) 623-3056
(807) 623-5011
(807) 623-3056
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)