Investor alert! This 3-bedroom, 2-bath semi-detached home provides 1,038 sq. ft. across two storeys and is currently rented at $1,800/month plus utilities. With a well-designed floor plan, three bedrooms on the upper level, and low operating costs with tenants covering utilities, this property delivers strong rental income. (id:26231)
MLS® Number | TB253136 |
Property Type | Single Family |
Community Name | THUNDER BAY |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Full |
Constructed Date | 1973 |
Construction Style Attachment | Semi-detached |
Exterior Finish | Brick, Stucco |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,038 Ft2 |
No Garage |
Acreage | No |
Size Frontage | 30.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10.8 x 12.7 | ||
Second Level | Bedroom | 9.4 x 12 | ||
Second Level | Bedroom | 8.8 x 9.7 | ||
Second Level | Bathroom | 4 piece | ||
Basement | Bathroom | 2 piece | ||
Main Level | Living Room | 12 x 12 | ||
Main Level | Kitchen | 10.11 x 8 | ||
Main Level | Dining Room | 8.7 x 12.7 | ||
Main Level | Porch | 3.3 x 8.4 |
https://www.realtor.ca/real-estate/28947755/103-blucher-ave-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)