Elite, professional, immaculate 4 bedroom family home. Modern home design meets family comfort in this exquisitely renovated 2 story. With a main floor family room, designer white kitchen a spacious master bedroom with massive windows, a dream ensuite and walk in closet. This is not your typical home! The front veranda huge backyard deck and 2 car garage are waiting for your family. See it today! (id:26231)
MLS® Number | TB251480 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Deck |
Water Front Name | N/a |
Bathroom Total | 4 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Dishwasher, Central Vacuum, Hot Water Instant, Jetted Tub, Satellite Dish Receiver, Dryer, Microwave, Freezer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1988 |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Stucco |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2174 Sqft |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 41.3300 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14.11X12.1 | ||
Second Level | Bedroom | 18.4X11.11 | ||
Second Level | Ensuite | 5pce | ||
Second Level | Bathroom | 4pc | ||
Second Level | Bedroom | 12.7x9.4 | ||
Second Level | Bedroom | 9.3X12.7 | ||
Basement | Recreation Room | 27X11.9 | ||
Basement | Bonus Room | 11.7x17.5 | ||
Basement | Bathroom | 3pce | ||
Main Level | Living Room | 15.8x12.6 | ||
Main Level | Kitchen | 12.7X16.8 | ||
Main Level | Family Room | 11.9x14 | ||
Main Level | Dining Room | 10X12.6 | ||
Main Level | Laundry Room | 10X6.1 | ||
Main Level | Bathroom | 2PC |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28404124/146-iris-cres-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)