This 2017 open concept 1+2 bedroom bi-level + 3 bathrooms. Attached garage all granite + stainless kitchen with island + dining room onto patio doors to deck with fenced yard, all bathrooms granite top vanity... luxury finished throughout. Primary bedroom with walk-in closet + ensuite, air conditioning high ceilings in lower level. Rec room could put a 4th bedroom. Great location, close to shopping + parks, schools... (id:26231)
| MLS® Number | TB253522 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 1 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher |
| Architectural Style | Bi-level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 2017 |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Air Conditioned, Air Exchanger |
| Exterior Finish | Vinyl |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Geo Thermal |
| Heating Type | Forced Air |
| Size Interior | 1,067 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 29.5900 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 12.3 x 10 | ||
| Basement | Bedroom | 12 x 10.8 | ||
| Basement | Bathroom | 4 PC | ||
| Basement | Recreation Room | 22.4 x 15 | ||
| Main Level | Living Room | 15.10 x 13 | ||
| Main Level | Primary Bedroom | 12.6 x 11.10 | ||
| Main Level | Kitchen | 15.10 x 13 | ||
| Main Level | Dining Room | 13.7 x 10 | ||
| Main Level | Laundry Room | 9.9 x 6.1 | ||
| Main Level | Bathroom | 3 PC | ||
| Main Level | Bathroom | 2 PC |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29125862/156-cougar-cres-thunder-bay-thunder-bay
Contact us for more information
(807) 623-4663
(807) 623-4944
www.streetcityrealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)