Welcome home to 2029 East Walsh St! This feature-packed, move-in ready property offers 2 bedrooms and 2 full bathrooms, highlighted by key updates including updated windows and roof shingles. Unwind or entertain in the huge lower-level recreation room, complete with a cozy gas fireplace.Outdoors, hobbyists and mechanics will love the detached 18'x24' two-car garage-fully heated and wired for year-round projects. Plus, two storage sheds (8'x12' and 9'x8') provide all the space you need for tools and gear. Exceptional comfort, updates, and workshop space in one great home-book your showing today! (id:26231)
| MLS® Number | X13809978 |
| Property Type | Single Family |
| Community Name | Hyde Park |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Equipment Type | Air Conditioner, Water Heater, Furnace |
| Parking Space Total | 3 |
| Rental Equipment Type | Air Conditioner, Water Heater, Furnace |
| Structure | Patio(s), Outbuilding, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 51 To 99 Years |
| Amenities | Fireplace(s) |
| Appliances | Water Meter, All |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 108 Ft ,1 In |
| Size Frontage | 44 Ft ,9 In |
| Size Irregular | 44.8 X 108.1 Ft |
| Size Total Text | 44.8 X 108.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Lower Level | Recreational, Games Room | 8.23 m | 3.35 m | 8.23 m x 3.35 m |
| Lower Level | Laundry Room | 7.32 m | 3.35 m | 7.32 m x 3.35 m |
| Main Level | Primary Bedroom | 3.35 m | 3.3 m | 3.35 m x 3.3 m |
| Main Level | Bedroom | 3.35 m | 2.62 m | 3.35 m x 2.62 m |
| Main Level | Living Room | 5.44 m | 3.61 m | 5.44 m x 3.61 m |
| Main Level | Kitchen | 3.61 m | 2.44 m | 3.61 m x 2.44 m |
| Cable | Installed |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30306971/2029-walsh-street-n-thunder-bay-hyde-park-hyde-park
Contact us for more information
(807) 623-5011
(807) 623-3056
(807) 623-5011
(807) 623-3056
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)