Welcome to 223 Rockwood Ave S. This beautifully refreshed 3-bedroom, 2-bathroom home is located in a highly sought-after neighbourhood! Whether you’re a growing family, first-time buyer, or savvy investor, this property offers the perfect blend of comfort, style, and value. Step inside to discover tasteful updates throughout, including extensive renovations on the main floor that create a bright, modern feel. The heart of the home is the stunning brand new kitchen, complete with sleek Samsung appliances and designed with both functionality and style in mind. Basement has been mostly done just waiting for the final touches Outside, enjoy a newly fully fenced yard and resurfaced deck perfect for entertaining, relaxing, or giving kids and pets plenty of space to play. Conveniently located close to schools, parks, shopping, and everyday amenities, this move-in ready home checks all the boxes. This one won’t last long. Contact me or your realtor today for a full list of updates/renovations and to book your private showing! OPEN HOUSE Saturday 12:30-2:30PM (id:26231)
| MLS® Number | TB2600991 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Freezer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Constructed Date | 1956 |
| Construction Style Attachment | Detached |
| Exterior Finish | Brick |
| Foundation Type | Poured Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 987 Ft2 |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 106 Ft |
| Size Frontage | 50.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11.1 x 10.6 | ||
| Basement | Laundry Room | 10.7 x 8.1 | ||
| Basement | Office | 9.2 x 6.7 | ||
| Basement | Bathroom | 3 Piece | ||
| Main Level | Kitchen | 13.4 x 8.11 | ||
| Main Level | Bedroom | 13.9 x 9.8 | ||
| Main Level | Bedroom | 10.4 x 9 | ||
| Main Level | Bathroom | 4 Piece | ||
| Main Level | Porch | 11.7 x 7.6 | ||
| Main Level | Living Room | 15.11 x 12.3 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29737119/223-rockwood-ave-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)