Wonderful location with view of Lake Superior from your living room. Just a short walk to the Casque Isles trail. This home is situated on a 50' x 150' lot located on a quiet street within walking distance from school and food market. It features many updates including new roof 2021, roof on garage 2020, new living room flooring, updated main bathroom, solid pine kitchen cupboards, basement windows, toilets, exterior lights. Exterior and many interior walls repainted as well as some switches and receptacles. The home has kitchen, dining room w/ pellet stove, living room, 3 bedrooms and 4 pc bath on the main level. The full basement has kitchen, 2 rooms with closet, living room, 3 pc bath and laundry room as well as storage room. Enjoy the fenced back yard with mature trees and plants. The 1.5 car garage has fully insulated walls and wood stove. (id:26231)
MLS® Number | TB240530 |
Property Type | Single Family |
Community Name | SCHREIBER |
Communication Type | High Speed Internet |
Features | Paved Driveway |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dishwasher, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Hardboard |
Foundation Type | Poured Concrete |
Heating Fuel | Electric, Pellet |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 1184 |
Utility Water | Municipal Water |
Garage | |
Concrete | |
Gravel |
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 150 Ft |
Size Frontage | 50.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Kitchen | 14'3 X 6'5 | ||
Basement | Recreation Room | 21'5 X 15'7 | ||
Basement | Other | 15'4 X 10'6 | ||
Basement | Other | 11'5 X 13 | ||
Basement | Laundry Room | 10'10 X 7'6 | ||
Basement | Bathroom | 3 PC | ||
Basement | Storage | 9'9 X 4'4 | ||
Main Level | Kitchen | 10'10 x 10'9 | ||
Main Level | Dining Room | 15'6 x 9 | ||
Main Level | Primary Bedroom | 11'7 x 12'11 | ||
Main Level | Bedroom | 11'7 x 9'10 | ||
Main Level | Bedroom | 11'3 x 10'2 | ||
Main Level | Porch | 7'7 x 9'11 | ||
Main Level | Bathroom | 4 pc | ||
Main Level | Living Room | 18'9 x 12' |
Cable | Available |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/26620425/225-bayview-st-schreiber-schreiber
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)