Welcome to this well-maintained 2-bedroom, 1-bath bungalow that checks all the right boxes for first-time buyers and savvy investors alike. Step inside to a bright, open layout filled with natural light, complemented by a beautifully updated bathroom and kitchen. Major upgrades are already done for you, furnace 2024, A/C 2025, shingles 2022, deck, shed, fence and landscaped yard all 2025. The full unfinished basement offers excellent ceiling height and a blank canvas, ready for future development or additional living space. Outside, enjoy a huge fenced yard—perfect for kids, pets, or entertaining—plus the convenience of a rear driveway. Located close to many amenities, this home is an ideal starter property or low-maintenance rental. Move-in ready, mechanically sound, and full of opportunity—this one just makes sense. (id:26231)
| MLS® Number | TB2600111 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Microwave Built-in, Dishwasher, Stove, Dryer, Blinds, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Unfinished |
| Basement Type | Full (unfinished) |
| Constructed Date | 1943 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Conditioned, Central Air Conditioning |
| Exterior Finish | Aluminum Siding |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 760 Ft2 |
| Utility Water | Municipal Water |
| No Garage |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Frontage | 40.0700 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 9.11 x 11.9 | ||
| Main Level | Living Room | 12.1 x 15.9 | ||
| Main Level | Bedroom | 7.11 x 9.10 | ||
| Main Level | Kitchen | 7.10 x 11.11 | ||
| Main Level | Bathroom | 4 |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29278672/228-christina-st-e-thunder-bay-thunder-bay
Contact us for more information
(807) 623-4455
(807) 623-9435
(807) 623-9435
WWW.BELLUZ.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)