Stunning mixed residential / commercial building right beside the Nook for sale. So many options with this property....live in the heart of Bay street and rent the commercial space or rent the residential and commercial unit as an investment property. This completely updated 1,885 square foot second floor residential unit offers a stunning kitchen, living and dining room along with 3 large bedrooms, den and 2 bathrooms. Numerous updates to property. The commercial unit has been nicely updated with more rentable space in the back. Zoning allows for a multitude of uses. (id:26231)
MLS® Number | TB242982 |
Property Type | Single Family |
Community Name | Thunder Bay |
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Stove, Dryer, Microwave, Dishwasher, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Foundation Type | Block |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 3715 Sqft |
Acreage | No |
Size Frontage | 29.2000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 15.9 x 24.6 | ||
Second Level | Primary Bedroom | 11 x 12.9 | ||
Second Level | Kitchen | 9.9 x 16.3 | ||
Second Level | Bedroom | 13.3 x 10.2 | ||
Second Level | Bedroom | 13.3 x 10.3 | ||
Second Level | Bathroom | 4 pc | ||
Second Level | Bathroom | 3 pc | ||
Second Level | Den | 9.5 x 18.1 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27438356/275-bay-st-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)