Gorgeous home on the hilltop of Emerald Dr with views of Lake Superior, plus it backs onto green space! This exceptional home has 2,475 square feet of immaculate and luxurious living space, plus a 2-car garage with loft overhead, concrete driveway with plenty of parking. As you walk in the front door you are met with an inviting entry way and a gorgeous staircase leading to the 2nd floor. On the main floor, there is a recroom, 4PC bathroom, 2 bedrooms, one of which has a 3PC ensuite, and an office with a patio door to the back yard. The 2nd floor features an open concept living room, dining room, with hardwood floors and gas fireplace. The impressive kitchen has beautiful wood cabinetry with modern countertop, backsplash with a large centre island and stainless-steel appliances. The home features so many windows, allowing plenty of natural light, with a large deck which has access off the kitchen. The primary bedroom has its own 3PC ensuite and 2 walk-ins! With another bedroom, 4PC bathroom and laundry on this floor, this house has it all! The outdoor space is perfect for relaxing and entertaining! With a 2 tier deck, hot tub and fully fenced yard! The basement has been finished to include a bonus living space that is separate and can be used for extended family or to rent out for additional income, like it currently is. This space has a living room, kitchen, bedroom and a 4PC bathroom. The outdoor space is perfect for relaxing and entertaining! 2 tier deck, hot tub and fully fenced yard! Book your showing, you don’t want to miss out on this amazing home! (id:26231)
MLS® Number | TB243060 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 5 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 5 |
Appliances | Dishwasher, Central Vacuum, Stove, Dryer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1996 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Air Exchanger |
Exterior Finish | Brick, Vinyl |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Boiler, Radiant/infra-red Heat |
Stories Total | 2 |
Size Interior | 2475 Sqft |
Utility Water | Municipal Water |
Garage | |
Attached Garage | |
Concrete |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 56.8300 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bathroom | 4PC | ||
Second Level | Kitchen | 14.11 x 14.10 | ||
Second Level | Living Room/dining Room | 14.8 x 12.6 (2 walk-ins) | ||
Second Level | Primary Bedroom | 14.8 x 12.6 (2 walk-ins) | ||
Second Level | Ensuite | 3PC | ||
Second Level | Bedroom | 13 x 9.3 | ||
Second Level | Bathroom | 4PC | ||
Second Level | Laundry Room | 9.3 x 5.9 | ||
Basement | Kitchen | 11.6 x 8.4 | ||
Basement | Living Room | 11.8 x 12.6 | ||
Main Level | Family Room | 12.8 x 11.10 | ||
Main Level | Bedroom | 11.2 x 9.3 (has 3PC ensuite) | ||
Main Level | Ensuite | 3PC | ||
Main Level | Bedroom | 16.6 x 10.11 (minus jog) | ||
Main Level | Office | 13.5 x 12.10 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27481541/322-emerald-dr-thunder-bay-thunder-bay
Contact us for more information
(807) 622-7674
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)