Spacious 5-bedroom, 2-bathroom home suitable for families or investment use. Parking in Back for 4 Cars. (id:26231)
| MLS® Number | X13489848 |
| Property Type | Single Family |
| Community Name | East End |
| Communication Type | High Speed Internet |
| Structure | Deck |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Appliances | Dishwasher, Dryer, Microwave, Stove, Washer, Refrigerator |
| Basement Development | Other, See Remarks |
| Basement Type | N/a (other, See Remarks) |
| Construction Style Attachment | Detached |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Type | House |
| Utility Water | Municipal Water |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft |
| Size Frontage | 24 Ft ,10 In |
| Size Irregular | 24.91 X 98 Ft |
| Size Total Text | 24.91 X 98 Ft|under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom 3 | 3.04 m | 3.2 m | 3.04 m x 3.2 m |
| Second Level | Bedroom 2 | 3.2 m | 3.2 m | 3.2 m x 3.2 m |
| Second Level | Other | Measurements not available | ||
| Second Level | Primary Bedroom | 3.04 m | 4.57 m | 3.04 m x 4.57 m |
| Third Level | Bedroom 4 | 3.04 m | 4.87 m | 3.04 m x 4.87 m |
| Third Level | Bedroom 5 | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
| Main Level | Living Room | 3.35 m | 4.57 m | 3.35 m x 4.57 m |
| Main Level | Dining Room | 3.04 m | 3.04 m | 3.04 m x 3.04 m |
| Main Level | Kitchen | 3.35 m | 4.26 m | 3.35 m x 4.26 m |
| Main Level | Bathroom | Measurements not available |
| Natural Gas Available | Available |
| Cable | Available |
| Electricity Connected | Connected |
| Telephone | Nearby |
https://www.realtor.ca/real-estate/29952798/336-may-street-north-thunder-bay-east-end-east-end
Contact us for more information
(807) 623-5011
(807) 623-3056
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)