New Listing! Centrally located within walking distance to the bank, dog park, Shoppers Drug Mart, and the University District. This charming 2+1 bedroom, 1-bathroom bungalow offers a bright and efficiently designed main floor with an open-concept living, dining, and kitchen area—maximizing every inch for comfort and style. Recent updates include a newer primary bedroom window (2022), rear door (2022), basement flooring (2022), and sump pump (2022). The attic insulation was upgraded in 2022, and the deck was freshly painted in 2024. Enjoy a fantastic backyard perfect for relaxing or entertaining. Ideal for first-time home buyers, those looking to downsize, or investors seeking a solid opportunity, this home offers both charm and potential. (id:26231)
| MLS® Number | TB253481 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Paved Driveway |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 3 |
| Age | Over 26 Years |
| Appliances | Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Vinyl |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 575 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 160 Ft |
| Size Frontage | 45.2000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 10 x 9 | ||
| Main Level | Living Room | 13 x 12 | ||
| Main Level | Primary Bedroom | 10 x 9.8 | ||
| Main Level | Kitchen | 10 x 9.9 | ||
| Main Level | Bedroom | 9.6 x 8.4 | ||
| Main Level | Bathroom | 4 Piece |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29103115/377-inchiquin-st-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)