One of the city's nicest lots. Multi tiered yard backing onto the river with mature gardens and total privacy. The home offers 5 bedrooms + office, 3.5 bathrooms, a finished lower level with rec room and large windows throughout flooding it with natural light. There is a private second storey terrace, full brick exterior and convenient carport to provide covered parking. You will really want to come and experience this property for yourself. (id:26231)
MLS® Number | TB242187 |
Property Type | Single Family |
Community Name | Thunder Bay |
Water Front Name | Mcvickers Creek |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Appliances | Stove, Dryer, Refrigerator, Washer |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Boiler |
Stories Total | 2 |
Size Interior | 2184 Sqft |
No Garage |
Acreage | No |
Size Frontage | 64.0200 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 16'1x11'9 | ||
Second Level | Bedroom | 13'6x12'5 | ||
Second Level | Bedroom | 18'9x13'3 | ||
Second Level | Bathroom | 4 | ||
Second Level | Ensuite | 4 | ||
Basement | Bedroom | 10'5x9'8 | ||
Basement | Bedroom | 12'10x9 | ||
Basement | Recreation Room | 25'9x12'3 | ||
Basement | Bathroom | 3 | ||
Main Level | Living Room | 20 x 15 | ||
Main Level | Kitchen | 15x12 | ||
Main Level | Dining Room | 12x11'3 | ||
Main Level | Office | 10'10x10 | ||
Main Level | Bathroom | 2 |
https://www.realtor.ca/real-estate/27170587/38-farrand-st-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)