Come on out and view this lovely two story home situated in River Terrace, one of Thunder Bay's premier neighbourhoods. This home features a car and a half attached garage, with a lock stone driveway and a full brick exterior. The yard and gardens are stunning throughout the summer months. Quality and pride abound on the interior of this home featuring a large eat in kitchen with oak cabinets, a main floor family room with sliding doors to the back deck, formal dining room, large primary bedroom with a 4 piece ensuite and two additional bedrooms and a fully finished lower level. Home is trimmed with solid oak on the upper two floors. there is so much more here to be seen, so don't miss out, call today for your opportunity for a private showing. (id:26231)
| MLS® Number | TB2600803 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Features | Interlocking Driveway |
| Structure | Deck |
| Bathroom Total | 4 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Dishwasher, Central Vacuum, Hot Tub, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | 2 Level |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1991 |
| Construction Style Attachment | Detached |
| Cooling Type | Air Exchanger, Central Air Conditioning |
| Exterior Finish | Brick |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,475 Ft2 |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Frontage | 65.3700 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 17.7 x 13.00 | ||
| Second Level | Bedroom | 13.6 x 9.4 | ||
| Second Level | Bedroom | 11.11 x 11.6 | ||
| Second Level | Bathroom | 4 PC | ||
| Second Level | Ensuite | 4 PC | ||
| Basement | Recreation Room | 30.2 x 18.8 | ||
| Basement | Laundry Room | 16.1 x 11.7 | ||
| Basement | Cold Room | 15.3 x 11.3 | ||
| Basement | Bathroom | 3 PC | ||
| Main Level | Kitchen | 19.11 x 13.4 | ||
| Main Level | Dining Room | 13.4 x 11.11 | ||
| Main Level | Living Room | 16.5 x 13.4 | ||
| Main Level | Family Room | 16.6 x 11.6 | ||
| Main Level | Foyer | 12.8 x 8.1 | ||
| Main Level | Bathroom | 2 PC |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29653242/405-rivera-dr-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)