Welcome to this well-maintained 4-bedroom brick and stucco home located in the desirable Edgewater Park neighborhood. Extensive renovations on the main floor were completed in 2012–2013, including a fully remodeled kitchen and bathroom, beautiful red oak flooring throughout, and many more updates that make this home move-in ready. Enjoy outdoor living in the fully landscaped backyard, complete with a concrete patio, gazebo with fire table, and BBQ gazebo, both connected to natural gas. Exterior brick and stucco all repainted. Also a newly extended driveway provides ample parking space. Located in a great neighborhood, close to schools, shopping, walking trails, and many other amenities! (id:26231)
MLS® Number | TB253210 |
Property Type | Single Family |
Community Name | Thunder Bay |
Features | Paved Driveway |
Storage Type | Storage Shed |
Structure | Patio(s), Shed |
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 4 |
Appliances | Microwave Built-in, Dishwasher, Hot Water Instant, Stove, Dryer, Freezer, Blinds, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Exterior Finish | Brick, Stucco |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,099 Ft2 |
Utility Water | Municipal Water |
No Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Frontage | 48.7900 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Recreation Room | 15.1x24.6 less jog | ||
Basement | Kitchen | 9.7x15 | ||
Basement | Cold Room | 3x4 | ||
Basement | Bedroom | 15.11x10.11 | ||
Basement | Laundry Room | 7x4.7 | ||
Basement | Bathroom | 3 piece | ||
Main Level | Living Room | 18.9x13.4 | ||
Main Level | Primary Bedroom | 13.7x12.1 | ||
Main Level | Kitchen | 817x16+jog | ||
Main Level | Bedroom | 10x9.5 | ||
Main Level | Bedroom | 7.4x10.4 | ||
Main Level | Bathroom | 4 piece |
Natural Gas | Available |
https://www.realtor.ca/real-estate/28986147/429-cartier-ct-thunder-bay-thunder-bay
Contact us for more information
(807) 622-7674
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)