NEW LISTING! BIG Executive Family Home in Parkdale. Only 1 Year Old - 2,432 Square Foot, 3+2 Bedroom, 4 Bathroom with Soaring Ceilings in the Living Room and Foyer with Balcony Above Looking Over. Ceramic Tile & Hardwood Floors Throughout. 3 Bedrooms, 2 Full Bathrooms Up Along With the Laundry Area. View of Mount McKay from the Primary Bedroom. Main Floor 2 Piece Bath/Power Room. Fully Finished Basement with an Extra Bathroom, Plush Carpeting in the 2 Extra Bedrooms and Rec Room. Beautiful Home Inside & Out. Covered Deck off the Kitchen Area Eating Area. Book Your Personal Appointment Today. (id:26231)
MLS® Number | TB252041 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Community Features | Bus Route |
Features | Paved Driveway |
Structure | Deck |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 2 |
Bedrooms Total | 5 |
Age | 1 Years |
Appliances | Microwave Built-in, Dishwasher, Central Vacuum |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned, Air Exchanger, Central Air Conditioning |
Exterior Finish | Brick, Vinyl |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 2,432 Ft2 |
Utility Water | Municipal Water |
Garage | |
Attached Garage |
Access Type | Road Access |
Acreage | No |
Sewer | Sanitary Sewer |
Size Frontage | 45.9300 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 15.6 x 14.7 | ||
Second Level | Bedroom | 14.5 x 12.7 | ||
Second Level | Bedroom | 11.10 x 11.0 | ||
Second Level | Laundry Room | 5.4 x 3.6 | ||
Second Level | Ensuite | 4 Piece | ||
Second Level | Bathroom | 4 Piece | ||
Basement | Bedroom | 15.0 x 12.8 | ||
Basement | Bedroom | 11.5 x 9.1 | ||
Basement | Recreation Room | 14.2 x 11.2 | ||
Basement | Bathroom | 4 Piece | ||
Main Level | Living Room | 18.6 x 13.2 | ||
Main Level | Kitchen | 15.8 x 12.7 | ||
Main Level | Dining Room | 14.5 x 11.8 | ||
Main Level | Foyer | 5.10 x 5.10 | ||
Main Level | Bathroom | 2 Piece |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28570890/433-muskrat-dr-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)