New Listing. Nicely updated 2 br bungalow on corner lot with 1.5 car detached garage with high ceilings. Recent updates include deck(3yrs) Fence(2 yrs) concrete walkway(3 yrs) blown in insulation in attic, ramp 2025, all light fixtures, soffit, fascia/downspouts. shingles 2012. Front and side door and most windows have been updated remodeled bath. Nice Family neighbourhood close to Schools( Kingsway, St Elizabeth St Pat's HS (id:26231)
MLS® Number | TB252020 |
Property Type | Single Family |
Community Name | THUNDER BAY |
Communication Type | High Speed Internet |
Structure | Deck |
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
Architectural Style | Bungalow |
Basement Development | Unfinished |
Basement Type | Full (unfinished) |
Constructed Date | 1973 |
Construction Style Attachment | Detached |
Exterior Finish | Brick, Stucco |
Foundation Type | Block |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 843 Ft2 |
Utility Water | Municipal Water |
Garage | |
Detached Garage |
Access Type | Road Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Sanitary Sewer |
Size Depth | 100 Ft |
Size Frontage | 55.0000 |
Size Total Text | Under 1/2 Acre |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 13x11.4 | ||
Main Level | Kitchen | 12.9x9.1 | ||
Main Level | Living Room | 12.9x13.2 | ||
Main Level | Bedroom | 10.5x9 | ||
Main Level | Bathroom | 4 |
Cable | Available |
Electricity | Available |
Natural Gas | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/28567049/443-empire-ave-thunder-bay-thunder-bay
Contact us for more information
(807) 344-5700
(807) 346-4037
WWW.REMAX-THUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)