Welcome to Sund Crescent, a spacious family home in one of Marathon's most sough-after neighbourhoods! Nestled on a generous lot backing onto Dyer's Baseball Park, this property offers a perfect blend of space, comfort and location. The main level features a bright, over-sized living room, a sperate dinging area, a functional kitchen, three bedrooms, and a 4-piece bath - ideal for family living. The lower level adds incredible versatility complete with its own kitchen, 3-peice bath, a large recreation room, and multiple storage areas. Additional highlights include forced-air electric heat, 200-amp service, a double driveway, and an attached 1.5 car garage. Located in a quiet well-established area close to trails and parks - this home truly ticks all the boxes for family living in Marathon. Visit www.century21superior.com for more info and pics. (id:26231)
| MLS® Number | TB253581 |
| Property Type | Single Family |
| Community Name | Marathon |
| Communication Type | High Speed Internet |
| Features | Paved Driveway |
| Structure | Deck, Patio(s) |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Below Ground | 1 |
| Bedrooms Total | 4 |
| Appliances | Dishwasher, Stove, Dryer, Refrigerator, Washer |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Constructed Date | 1959 |
| Construction Style Attachment | Detached |
| Exterior Finish | Aluminum Siding, Brick |
| Fireplace Fuel | Wood |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Fireplace Type | Stove |
| Flooring Type | Hardwood |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,180 Ft2 |
| Utility Water | Municipal Water |
| Garage | |
| Attached Garage | |
| Gravel |
| Access Type | Road Access |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 130 Ft |
| Size Frontage | 69.7700 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Bedroom | 11x12 | ||
| Basement | Bathroom | 3pc | ||
| Basement | Recreation Room | 20x12 | ||
| Basement | Kitchen | 12x10 | ||
| Basement | Living Room | 14x12 | ||
| Basement | Laundry Room | 10x10 | ||
| Basement | Storage | 8x9 | ||
| Basement | Storage | 4x10 | ||
| Main Level | Living Room | 14x20 | ||
| Main Level | Primary Bedroom | 14x14 | ||
| Main Level | Kitchen | 15x9 | ||
| Main Level | Dining Room | 10x10 | ||
| Main Level | Bedroom | 14x10 | ||
| Main Level | Bedroom | 14x10 | ||
| Main Level | Bathroom | 3pc |
| Cable | Available |
| Electricity | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29147248/5-sund-cres-marathon-marathon
Contact us for more information
(807) 766-2221
(807) 767-0021
WWW.CENTURY21SUPERIOR.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)