REMARKABLE LAKE SUPERIOR WATERFRONT HOME! Situated on 1.8 acres, this incredible 2900 sq.ft home was built in 2004. Complete with a fully finished, walkout basement, this home has the space you're looking for! With 3 bdrms, an ofc, a sunny mn. floor family rm, huge open concept liv.rm/din rm/kitchen, plus an oversized foyer area & mn floor laundry, there's plenty of room for guests on the finished lower level. With 2 more bdrms, a den, 3pce bath, plus ultra large games room. With a total of 3.5 baths, 2 woodburning fireplaces, the longest balcony/deck you've ever seen, overlooking the famous Superior sunrise. Then you'll enjoy the dble attached garage & detached double garage for all the rest of the toys! A Lake Superior waterfront home like this doesn't come on the market often, make sure you book your personal viewing today! (id:26231)
MLS® Number | TB243231 |
Property Type | Single Family |
Community Name | Thunder Bay |
Communication Type | High Speed Internet |
Features | Balcony, Crushed Stone Driveway |
Storage Type | Storage Shed |
Structure | Deck, Dock, Patio(s), Shed |
Water Front Name | Lake Superior |
Water Front Type | Waterfront |
Bathroom Total | 4 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Appliances | Microwave Built-in, Dishwasher, Oven - Built-in, Central Vacuum, Alarm System, Water Softener, Water Purifier, Satellite Dish Receiver, All |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2004 |
Construction Style Attachment | Detached |
Cooling Type | Air Exchanger |
Exterior Finish | Vinyl |
Flooring Type | Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Oil |
Heating Type | Boiler |
Stories Total | 1 |
Size Interior | 2900 Sqft |
Utility Water | Drilled Well |
Garage | |
Attached Garage | |
Detached Garage | |
Gravel |
Access Type | Road Access |
Acreage | Yes |
Sewer | Septic System |
Size Frontage | 133.0000 |
Size Irregular | 1.64 |
Size Total | 1.64 Ac|1 - 3 Acres |
Size Total Text | 1.64 Ac|1 - 3 Acres |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Basement | Bedroom | 18.0x10.0 | ||
Basement | Bedroom | 12.0x12.0 | ||
Basement | Recreation Room | 32.0x19.8 | ||
Basement | Bedroom | 18.0x10.0 | ||
Basement | Bedroom | 12.0x12.0 | ||
Main Level | Living Room | 21.3x22.6 | ||
Main Level | Primary Bedroom | 14.7x12.0 | ||
Main Level | Kitchen | 16.6x15.6 | ||
Main Level | Dining Room | 16.0x16.0 | ||
Main Level | Bedroom | 14.0x12.0 | ||
Main Level | Bedroom | 12.0x12.0 | ||
Main Level | Sunroom | 20.0x13.6 | ||
Main Level | Den | 10.0x8.0 | ||
Main Level | Laundry Room | 14.0x5.10 | ||
Main Level | Bathroom | 4 piece |
Electricity | Available |
Telephone | Available |
https://www.realtor.ca/real-estate/27544981/661-grann-dr-thunder-bay-thunder-bay
Contact us for more information
(807) 623-5011
(807) 623-3056
WWW.ROYALLEPAGETHUNDERBAY.COM
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)