Just move in! Totally renovated 2+2 bedroom, open concept kitchen + dining room with patio doors onto large deck, kitchen features 2025 cabinets + quartz countertop, brand new dishwasher & microfan, 4 pc bath upstairs + 3 pc in basement also basement kitchen + 2025 quartz countertop + two 2025 elec breaker panels + could have two meters. Most upgraded windows + doors + one "egress window in basement. Freshly painted inside + out, 2024 shingles. 2025 paved driveway. 3 sheds. Great area (id:26231)
| MLS® Number | TB253592 |
| Property Type | Single Family |
| Community Name | Thunder Bay |
| Communication Type | High Speed Internet |
| Community Features | Bus Route |
| Storage Type | Storage Shed |
| Structure | Deck, Shed |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Below Ground | 2 |
| Bedrooms Total | 4 |
| Age | Over 26 Years |
| Appliances | Microwave Built-in, Dishwasher |
| Architectural Style | Bungalow |
| Basement Development | Partially Finished |
| Basement Type | Full (partially Finished) |
| Construction Style Attachment | Detached |
| Exterior Finish | Siding, Stucco |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,000 Ft2 |
| Utility Water | Municipal Water |
| Access Type | Road Access |
| Acreage | No |
| Fence Type | Fenced Yard |
| Sewer | Sanitary Sewer |
| Size Depth | 118 Ft |
| Size Frontage | 70.0000 |
| Size Total Text | Under 1/2 Acre |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Recreation Room | 14.9 x 12 | ||
| Basement | Kitchen | 12 x 10 | ||
| Basement | Bedroom | 12.6 x 9.10 | ||
| Basement | Bedroom | 10 x 8 | ||
| Basement | Laundry Room | 11.10 x 8.8 | ||
| Basement | Bathroom | 3 PC | ||
| Main Level | Living Room | 17.10 x 10.9 | ||
| Main Level | Primary Bedroom | 10.6 x 10.4 | ||
| Main Level | Kitchen | 11 x 9.5 | ||
| Main Level | Bedroom | 10.6 x 8.6 | ||
| Main Level | Dining Room | 10.5 x 10 | ||
| Main Level | Bathroom | 4 PC |
| Cable | Available |
| Electricity | Available |
| Natural Gas | Available |
| Telephone | Available |
https://www.realtor.ca/real-estate/29155219/77-gertrude-ave-thunder-bay-thunder-bay
Contact us for more information
(807) 623-4663
(807) 623-4944
www.streetcityrealty.com/
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)