Just steps from the pebble beach, this delightful 3-bedroom home offers the perfect blend of character, comfort, and coastal living. Imagine ending your day falling asleep to the soothing sound of the waves and waking up to the peaceful beauty of the water nearby. Inside, you'll find an updated eat-in galley kitchen featuring a convenient island and plenty of natural light streaming through the character windows overlooking the backyard. Original hardwood flooring in all three bedrooms adds warmth and timeless charm, complementing the home's inviting character. The layout is both functional and comfortable, offering welcoming spaces to relax and enjoy everyday life. Outside, the fenced yard and deck provide a wonderful setting for summer gatherings, morning coffee, or simply enjoying the outdoors. The detached heated shop/garage is an added bonus, offering excellent space for storage, hobbies, or a workshop. A charming home in a truly special location - where the sound of the waves becomes part of everyday life. (id:26231)
| MLS® Number | X13779148 |
| Property Type | Single Family |
| Amenities Near By | Park |
| Features | Irregular Lot Size |
| Parking Space Total | 2 |
| Structure | Deck |
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Age | 51 To 99 Years |
| Appliances | Water Heater, Blinds, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Vinyl Siding |
| Fire Protection | Smoke Detectors |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 700 - 1,100 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,7 In |
| Size Frontage | 90 Ft |
| Size Irregular | 90 X 121.6 Ft ; Lot Depth Source Geo Low Accuracy |
| Size Total Text | 90 X 121.6 Ft ; Lot Depth Source Geo Low Accuracy |
| Surface Water | Lake/pond |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Primary Bedroom | 3.2 m | 3.3 m | 3.2 m x 3.3 m |
| Second Level | Bedroom | 2.13 m | 2.9 m | 2.13 m x 2.9 m |
| Second Level | Bedroom 2 | 3.1 m | 2.5 m | 3.1 m x 2.5 m |
| Main Level | Kitchen | 5.97 m | 3.35 m | 5.97 m x 3.35 m |
| Main Level | Living Room | 3.2 m | 2.79 m | 3.2 m x 2.79 m |
| Cable | Available |
| Electricity | Installed |
| Sewer | Installed |
https://www.realtor.ca/real-estate/30273397/77-yawkey-avenue-marathon
Contact us for more information
(807) 623-4455
(807) 623-9435
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)