Welcome to this solid Northwood bungalow offering 1,120 sq. ft. of comfortable living space! Featuring 3 bedrooms, beautiful hardwood floors, newer windows and a bright, functional layout. The fully finished basement adds plenty of extra living space with a spacious rec room, cozy fireplace, bar area and workshop. All appliances are included! Outside, you'll love the impressive 24' x 18' garage with high ceilings, plus a fully fenced backyard backing onto a quiet park with play structures-perfect for the kids! Located in a great family neighbourhood close to schools and amenities. Add your finishing touches and make this house your home! (id:26231)
| MLS® Number | X13809620 |
| Property Type | Single Family |
| Community Name | Northwood Park |
| Features | Sump Pump |
| Parking Space Total | 6 |
| Bathroom Total | 2 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Amenities | Fireplace(s) |
| Appliances | Water Heater, Water Meter, Dryer, Freezer, Range, Washer, Window Coverings, Refrigerator |
| Architectural Style | Bungalow |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fireplace Present | Yes |
| Fireplace Total | 2 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 1 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
| Detached Garage | |
| Garage |
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 114 Ft ,1 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 114.1 Ft |
| Size Total Text | 50 X 114.1 Ft |
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Basement | Laundry Room | 3.35 m | 2.13 m | 3.35 m x 2.13 m |
| Basement | Recreational, Games Room | 7.32 m | 4.27 m | 7.32 m x 4.27 m |
| Main Level | Living Room | 4.27 m | 3.96 m | 4.27 m x 3.96 m |
| Main Level | Primary Bedroom | 3.96 m | 3.33 m | 3.96 m x 3.33 m |
| Main Level | Bedroom 2 | 3.35 m | 3 m | 3.35 m x 3 m |
| Main Level | Bedroom 3 | 3 m | 2.44 m | 3 m x 2.44 m |
| Main Level | Dining Room | 3.66 m | 2.44 m | 3.66 m x 2.44 m |
| Main Level | Kitchen | 3 m | 2.44 m | 3 m x 2.44 m |
Contact us for more information
(807) 623-5011
(807) 623-3056
(807) 623-5011
(807) 623-3056
No Favourites Found
The trademarks REALTOR®, REALTORS®, and the REALTOR® logo are controlled by The Canadian Real Estate Association (CREA) and identify real estate professionals who are members of CREA. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. The trademark DDF® is owned by The Canadian Real Estate Association (CREA) and identifies CREA's Data Distribution Facility (DDF®)